Bruce bowen biography
Bruce bowen biography
Bruce bowen news!
Bruce Bowen
Bowen with the Spurs in | |
| Born | () June 14, (age53) Merced, California |
|---|---|
| Nationality | American |
| Listed height | 6ft 7in (m) |
| Listed weight | lb (91kg) |
| High school | Edison (Fresno, California) |
| College | Cal State Fullerton (–) |
| NBA draft | / Undrafted |
| Playing career | – |
| Position | Small forward |
| Number | 3, 12,15 |
| – | Le Havre |
| – | Évreux |
| Fort Wayne Fury | |
| – | Rockford Lightning |
| – | Besançon |
| Rockford Lightning | |
| Miami Heat | |
| – | Boston Celtics |
| – | Philadelphia 76ers |
| – | Miami Heat |
| – | San Antonio Spurs |
| Points | 5, ( ppg) |
| Rebounds | 2, ( rpg) |
| Assists | 1, ( apg) |
| Stats at | |
Bruce Eric Bowen Jr. (born June 14, ) is an American former professional basketball player.
Bowen played small forward.[2] He studied at Cal State Fullerton. He went on to play for the National Basketball Association's Miami Heat, Boston Celtics, Philadelphia 76ers, San Antonio Spurs and the Contine